Markets.tz
Tanzania Sesame Production Data
Long-run production series — several extending back to 1961 via FAOSTAT. Production volume, area harvested and yield are distinct metrics, shown separately with their own units; never combined.
Sesame — Production Volume (t)
54 observations, 1961–2024. Geography: national, Tanzania.
Log in to get notified of new data
Note: this metric is reported on two different accounting bases in our sources — calendar year and crop/marketing season (e.g. "2005" vs "2005/06") — which is why the lines below don't form one continuous trend. They are NOT the same measurement and are shown as two separate series rather than merged.
Calendar yearCrop/marketing season
| Period | Value | Geography | Source |
|---|---|---|---|
| 2024 | 272,670 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2023 | 266,994 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2023/24 | 144,589 tonnes | Tanzania | National Bureau of Statistics (Tanzania) |
| 2022 | 79,170 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2021 | 236,162 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2020 | 228,920 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2019/20 | 128,842 tonnes | Tanzania | National Bureau of Statistics (Tanzania) |
| 2016/17 | 56,846 tonnes | Tanzania | National Bureau of Statistics (Tanzania) |
| 2012 | 456,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2011 | 357,162 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2010 | 144,420 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2009 | 90,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2008 | 46,767 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2007 | 155,794 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2005 | 103,640 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2004 | 67,410 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2002 | 55,100 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 2001 | 14,360 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1996 | 33,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1995 | 31,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1994 | 30,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1993 | 29,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1992 | 28,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1991 | 30,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1990 | 29,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1989 | 28,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1988 | 27,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1987 | 26,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1986 | 25,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1985 | 24,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1984 | 23,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1983 | 22,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1982 | 21,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1981 | 20,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1980 | 15,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1979 | 17,814 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1978 | 15,069 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1977 | 11,379 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1976 | 5,809 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1975 | 10,000 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1974 | 9,747 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1973 | 11,515 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1972 | 8,015 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1971 | 10,526 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1970 | 11,315 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1969 | 11,712 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1968 | 11,186 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1967 | 11,051 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1966 | 8,949 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1965 | 11,971 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1964 | 11,708 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1963 | 10,908 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1962 | 9,144 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
| 1961 | 12,193 t | national | FAOSTAT (Food and Agriculture Organization of the UN) |
Download CSV Report a data issue
Where Sources Disagree
Official sources sometimes report different figures for the same commodity, metric and period. We show both, unresolved.
Export Value — 2023
| Reported Value | Source |
|---|---|
| 225,604,080 USD | World Bank WITS (UN Comtrade), HS 120740 |
| 225,604,083 USD | UN Comtrade (United Nations Statistics Division) |
| 225,604,000 USD | FAOSTAT (Food and Agriculture Organization of the UN) |
Export Value — 2024
| Reported Value | Source |
|---|---|
| 268,195,540 USD | World Bank WITS (UN Comtrade), HS 120740 |
| 268,195,535 USD | UN Comtrade (United Nations Statistics Division) |
| 268,196,000 USD | FAOSTAT (Food and Agriculture Organization of the UN) |
Export Volume — 2023
| Reported Value | Source |
|---|---|
| 128,483 tonnes | World Bank WITS (UN Comtrade), HS 120740 |
| 154,877 tonnes | UN Comtrade (United Nations Statistics Division) |
| 154,543 tonnes | FAOSTAT (Food and Agriculture Organization of the UN) |
Export Volume — 2024
| Reported Value | Source |
|---|---|
| 196,742 tonnes | World Bank WITS (UN Comtrade), HS 120740 |
| 150,000 tonnes | The Citizen (Tanzania) |
| 196,742 tonnes | UN Comtrade (United Nations Statistics Division) |
| 196,742 tonnes | FAOSTAT (Food and Agriculture Organization of the UN) |